Welcome & Introduction
Origins and What is Datum Hawk
Datum Hawk: How It Works?
Real Benefits of Condition Monitoring
Harnessing the Power of Condition Monitoring
Value of Predictive Maintenance for Cruise Industry
Let's Talk ROI: How Much Can You Really Save?
Live Monitoring of each cylinder enables defects and changes in the engine performance to be identified before an event occurs. | All Engines have their own Unique Profile. Datum Hawk identifies each cylinder & records the Engine Profile from the Torque Signature at 2,000 samples per second. | A quantum leap in shaft power measurement, Datum Hawk enables Live monitoring of the engine 24 hours a day, 7 days a week with data that is simple to interpret and display. |
The self-learning methodology, capable of predicting events in advance of any critical failures, is developed to reduce vessel and engine down-time and optimise ship propulsion efficiency. | When combined with Fuel Flow Meters, Datum Hawk can display real-time Specific Fuel Oil Consumption (g/kWh), essential data for optimal vessel performance. | Datum Hawk enables the engine to be run at peak performance, reducing Fuel Usage and therefore Emission Levels. |
Features | Datum Marine SPM* | Datum Marine SPM + Datum Hawk System |
---|---|---|
Contactless & Maintenance Free | ||
Multiple Analogue & Digital Data Outputs | ||
Shaft diameter: from 140mm to 1,600mm | ||
Optional Thrust Measurement | ||
Real Time Data Logging & Reporting | ||
Sample Rate: Up to 2,000 sps | - | |
Predictive Maintenance Capabilities | - | |
Self Learning AI Algorithms | - | |
Live Engine Performance Monitoring | - | |
Engine Profiling | - | |
Specific Fuel and Oil Consumption (SFOC) Measurements | - | |
Fast ROI |